| Scheduled | 14 June 2026 |
| Venue | Akarana Golf Club |
| Districts | Harbour & Auckland |
| Format | The format is straight match play over 1 round. One point is allocated for each match won. Half a point is allocated for each match halved. The winning team will be the team with the greatest number of points at the end of the competition. In the event of a tie, the number one players from the tied section will play a sudden death play off. |
| Additional Details | There are 4 Men's trophies to be won; The Battle of the Bridge Trophy, The Ray Lazarus Memorial Trophy for the Masters, The Fred Henderson Trophy for the Seniors and The Peter Thomas Trophy for the Junior Boys. |
CURRENT CHAMPIONS
2025
| Auckland | Open Mens | Fred Henderson Trophy |
| Auckland | Mens Masters | Ray Lazarus Trophy |
| Auckland | Junior Boys | Peter Thomas Trohpy |
| Auckland | Open Womens | Trophy TBA |
| Auckland | Womens Masters | Trophy TBA |
| Draw | Junior Girls | Plate |
Final Results are also available through Golf Genius at:
https://nga-thebattleofthebridge2025.golfgenius.com/pages/11710323812116491988